Ningbo Lingkai Electric Power Equipment Co., Ltd. nbtransmission@163.com 86--15958291731
Product Details
Place of Origin: NINGBO CHINA
Brand Name: Linkai
Certification: ISO CE
Model Number: QH
Payment & Shipping Terms
Minimum Order Quantity: 1 pcs
Price: negotiable
Packaging Details: Std export term
Delivery Time: 7 days after payment
Payment Terms: T/T, L/C, Western Union
Supply Ability: 1000 pcs / week
Name: |
Hoisting Block |
Material: |
Steel Iron |
Rated Load: |
10 KN |
Hoisting Point: |
H,G,B |
Number Of Sheave: |
3,2,1 |
Use: |
LIfting Pulley |
Name: |
Hoisting Block |
Material: |
Steel Iron |
Rated Load: |
10 KN |
Hoisting Point: |
H,G,B |
Number Of Sheave: |
3,2,1 |
Use: |
LIfting Pulley |
10KN Tower Erection Tools Three Wheels Steel Hoisting Tackle Block
Application
Snatch Steel Wire Rope Pulley Block is for lifting.It can be used in single, also can be used as a block.
Hoisting Tackle Characteristics
1. Material: Aluminum alloy
2. Single wheel opening hook type.Two or three sheaves are closed.
3. It is light weight using the aluminum alloy.
Uses
Tower Erection Tools Three Wheels Steel Hoisting Tackle Block,is to erect pole and tower, line construction, hoist devices, etc.
Features
Tower Erection Tools Three Wheels Steel Hoisting Tackle Block,Hoisting point type: hook style(G), round style(H),clevis type(B)
Data Details
Item Number | Model | Number of Sheave | Rated Load (kN) | Sheave Outer Diameter × Sheave Width (mm) |
Rope Diameter (mm) | Weight (kg) | Hoisting Point Type | ||
11181 | QH1-1K | 1 | 10 | Φ100×31 | Φ7.7 | 2.8 | G | H | |
11182 | QH1-2 | 2 | 10 | Φ80×28 | Φ6 | 2.8 | G | H | |
11183 | QH1-3 | 3 | 10 | Φ80×27 | Φ6 | 4.1 | G | H | |
11191 | QH2-1K | 1 | 20 | Φ120×35 | Φ9.3 | 4.2 | G | H | B |
11192 | QH2-2 | 2 | 20 | Φ100×31 | Φ7.7 | 4.2 | G | H | |
11193 | QH2-3 | 3 | 20 | Φ100×31 | Φ7.7 | 6 | G | H | |
11201 | QH3-1K | 1 | 30 | Φ150×39 | Φ11 | 7 | G | H | B |
11202 | QH3-2 | 2 | 30 | Φ120×35 | Φ9.3 | 5.3 | G | H | |
11203 | QH3-3 | 3 | 30 | Φ100×31 | Φ7.7 | 6.5 | G | H | |
11211 | QH5-1K | 1 | 50 | Φ166×40 | Φ13 | 9.6 | G | H | B |
11212 | QH5-2 | 2 | 50 | Φ150×39 | Φ11 | 10.8 | G | H | |
11213 | QH5-3 | 3 | 50 | Φ120×35 | Φ9.3 | 7.7 | G | H | |
11221 | QH8-1K | 1 | 80 | Φ205×50 | Φ17 | 12.5 | G | H | B |
11222 | QH8-2 | 2 | 80 | Φ166×40 | Φ13 | 17 | G | H | |
11223 | QH8-3 | 3 | 80 | Φ150×39 | Φ11 | 17.5 | G | H | |
11231 | QH10-1K | 1 | 100 | Φ246×60 | Φ18.5 | 25 | G | B | |
11232 | QH10-2 | 2 | 100 | Φ166×40 | Φ13 | 18.5 | H | ||
11233 | QH10-3 | 3 | 100 | Φ150×39 | Φ11 | 20 | H | ||
11241 | QH15-1K | 1 | 150 | Φ280×65 | Φ21.5 | 34 | B | ||
11242 | QH15-2 | 2 | 150 | Φ205×50 | Φ17 | 22 | H | ||
11243 | QH15-3 | 3 | 150 | Φ166×40 | Φ13 | 26 | H | ||
11244 | QH15-4 | 4 | 150 | Φ150×39 | Φ11 | 30 | H | ||
11248 | QH20-4 | 4 | 200 | Φ205×50 | Φ17 | 50 | H |
|
Iron Hoisting Block