Ningbo Lingkai Electric Power Equipment Co., Ltd. nbtransmission@163.com 86--15958291731
Product Details
Place of Origin: NINGBO
Brand Name: Lingkai
Certification: ISO
Model Number: 8 strands ATW7mm, 9mm, 11mm, 13mm
Payment & Shipping Terms
Minimum Order Quantity: 1000Meters
Price: get the latest
Packaging Details: Steel Drum
Delivery Time: 3-15 days
Payment Terms: T/T, Western Union
Supply Ability: 100000M/month
Model: |
8 Strands ATW7mm, 9mm, 11mm, 13mm |
Description: |
Anti Twisting Braided Steel Wire Rope |
Construction Of Strands: |
1 X 19W |
Usage: |
Single Conductor Or OPGW |
Breaking Load: |
137.51 KN |
Grade Of Steel Wire: |
1960 N/MM2 |
Lubrication: |
Optional |
Number Of Strands: |
8 |
Model: |
8 Strands ATW7mm, 9mm, 11mm, 13mm |
Description: |
Anti Twisting Braided Steel Wire Rope |
Construction Of Strands: |
1 X 19W |
Usage: |
Single Conductor Or OPGW |
Breaking Load: |
137.51 KN |
Grade Of Steel Wire: |
1960 N/MM2 |
Lubrication: |
Optional |
Number Of Strands: |
8 |
8 Strands Anti Twisting Braided Steel Wire Rope is normally used for pulling overhead single conductor or optic fiber cable on transmisson lines. Because the single strand of 8 strands rope is bigger than 12 strands rope, it is better for braiding the small size rope such as 7mm, 9mm and 11mm rope.
The Rope is specially braided from high strength galvanized steel wire strands, and usually used for overhead power line stringing and pulling operation. The high strength rope has lot of advantages: high flexibility, complete stability to rotation, homogeneous distribution of pressure between the elementary wires. Increased efficiency during stringing operations. So the rope is always used as pilot wire rope or pulling rope for power line construction.
8 Strands Anti twisting braided steel wire rope
Item No. | Nominal diameter | Breaking Load (KN) | Single strand diameter (mm) | Normal T/S (N/mm²) | Net Weight (kg/1000m) | |
18101 | 7 | 35 | Φ2.0 | 1960 | 166 | |
18102 | 9 | 54 | Φ2.5 | 1960 | 270 | |
18103 | 11 | 78 | Φ3.0 | 1960 | 412 | |
18104 | 13 | 105 | Φ3.5 | 1960 | 530 | |
18105 | 15 | 117 | Φ4.0 | 1960 | 706 | |
9mm rope is braided from 8 strands of 1X19W galvanized wire, 1000 meter/drum
Packed in 950mm diameter steel drum.
Cat.Number | Rope Dia. | Breaking Load | Strand Dia. | Structure | Unit Weight | Remark |
18101 | 7mm | 35 kN | 2.0mm | 8x19W | 0.160 kg/m | 8 strands |
18102 | 9mm | 54 kN | 2.5mm | 8x19W | 0.26 kg/m | 8 strands |
18103 | 11mm | 77 kN | 3.0mm | 8x19W | 0.373 kg/m | 8 strands |
18104 | 13mm | 105 kN | 3.5mm | 8x19W | 0.510 kg/m | 8 strands |
18105 | 15mm | 137 kN | 4.0mm | 8x19W | 0.667 kg/m | 8 strands |
18201A | 9mm | 50 kN | 2.0mm | 12x19W | 0.250 kg/m | 12 strands |
18202A | 10mm | 70 kN | 2.3mm | 12x19W | 0.356 kg/m | 12 strands |
18203A | 11 mm | 85 kN | 2.5mm | 12x19W | 0.405 kg/m | 12 strands |
18204A | 12 mm | 100 kN | 2.7mm | 12x19W | 0.510 kg/m | 12 strands |
18205A | 13 mm | 115 kN | 3.0mm | 12x19W | 0.620 kg/m | 12 strands |
18206A | 14 mm | 130 kN | 3.2mm | 12x19W | 0.710 kg/m | 12 strands |
18207A | 15mm | 143 kN | 3.3mm | 12x19W | 0.770 kg/m | 12 strands |
18208A | 16mm | 160 kN | 3.5mm | 12x19W | 0.800 kg/m | 12 strands |
18209A | 18mm | 206 kN | 4.0mm | 12x19W | 1.06 kg/m | 12 strands |
18210A | 19mm | 236 kN | 4.3mm | 12x19W | 1.21 kg/m | 12 strands |
18211A | 20mm | 266 kN | 4.5mm | 12x1T25 | 1.31 kg/m | 12 strands |
18211B | 20mm | 275 kN | 4.5mm | 12x1T29 | 1.35 kg/m | 12 strands |
18212A | 22mm | 313 kN | 4.8mm | 12x1T25 | 1.49 kg/m | 12 strands |
18212B | 22mm | 325 kN | 4.8mm | 12x1T29 | 1.54 kg/m | 12 strands |
18213A | 24mm | 342 kN | 5.0mm | 12x1T29 | 1.65 kg/m | 12 strands |
18213B | 24mm | 375 kN | 5.2mm | 12x1T29 | 1.80 kg/m | 12 strands |
18214A | 26mm | 400 kN | 5.4mm | 12x1T29 | 1.95 kg/m | 12 strands |
18214B | 26mm | 405 kN | 4.5mm | 18x1T29 | 2.02 kg/m | 18 strands |
18215A | 28mm | 462 kN | 6.0mm | 12x1T25 | 2.24 kg/m | 12 strands |
18215B | 28mm | 540 kN | 5.2mm | 18x1T25 | 2.63 kg/m | 18 strands |
18216 | 30mm | 582 kN | 5.4mm | 18x1T29 | 2.93 kg/m | 18 strands |
18217 | 31mm | 680 kN | 5.8mm | 18x1T29 | 3.36 kg/m | 18 strands |
18218 | 32mm | 727 kN | 6.0mm | 18x1T29 | 3.60 kg/m | 18 strands |
SUGGESTED WORKING LOAD: 1/3 OF BREAKING LOAD |