Ningbo Lingkai Electric Power Equipment Co., Ltd. nbtransmission@163.com 86--15958291731
Product Details
Place of Origin: NINGBO CHINA
Brand Name: LINGKAI
Certification: ISO
Model Number: 24(M16)... M 18 M 20
Payment & Shipping Terms
Minimum Order Quantity: 10 SETS
Price: get the latest
Packaging Details: wooden case packing
Delivery Time: 3-10 days
Payment Terms: T/T, L/C, Western Union
Supply Ability: 50000 sets/month
Specification: |
24(M16)... M 18 M 20 |
Name: |
Wrenches |
Weight (kg): |
0.7~6.5 |
Application: |
Tightening |
Specification: |
24(M16)... M 18 M 20 |
Name: |
Wrenches |
Weight (kg): |
0.7~6.5 |
Application: |
Tightening |
Ratchet Wrenches are used for tightening hexagonal bolts on the tower,
it is used for assemble of tower in power line construction.
We designed and produced Ratchet Wrench, Open-end wrench, double sides sleeve wrench, Plum wrench etc. for tower erection, tower maintenance and working on tower.
Ratchet Wrenches
Item No. | Specification | Length (mm) | Weight (kg) | Item No. | Specification | Length (mm) | Weight (kg) |
05101 | 14(M8), 17(M10) | 310 | 0.4 | 05108 | 24(M16), 32(M22) | 360 | 0.9 |
05102 | 17(M10), 19(M12) | 310 | 0.5 | 05109 | 27(M18), 30(M20) | 360 | 0.9 |
05103 | 19(M12), 22(M14) | 310 | 0.6 | 05110 | 27(M18), 32(M22) | 360 | 0.95 |
05104 | 19(M12), 24(M16) | 310 | 0.65 | 05111 | 30(M20), 32(M22) | 360 | 1 |
05105 | 22(M14), 24()M16) | 310 | 0.65 | 05112 | 30(M20), 36(M24) | 360 | 1 |
05106 | 24(M16), 27(M18) | 310 | 0.7 | 05113 | 32(M22), 36(M24) | 360 | 1.1 |
05107 | 24(M16), 30(M20) | 360 | 0.8 |
Application: Used to tighten hex head bolts, speedy, easy to use.
Note: the “specification” refers to the distance between two opposite sides of hex head.
Open-end Wrenches
Item No. | Specification | Length (mm) | Weight (kg) | Item No. | Specification | Length (mm) | Weight (kg) |
05121 | 14(M8) | 200 | 0.2 | 05125 | 27(M18) | 360 | 0.7 |
05122 | 17(M10) | 240 | 0.25 | 05126 | 30(M20) | 400 | 1.0 |
05123 | 19(M12) | 300 | 0.35 | 05127 | 32(M22) | 400 | 1.2 |
05124 | 24(M16) | 350 | 0.65 | 05128 | 36(M24) | 420 | 2.4 |
Application: Used to tighten hex or square head bolts.
Note: the “specification” refers to the distance between the opposite sides of hex or square head.
Socket Wrenches
Item No. | Specification | Weight (kg) | Item No. | Specification | Weight (kg) |
05131 | M16, M18 | 2.3 | 05138 | M36. M42 | 4.5 |
05132 | M18, M20 | 2.6 | 05139 | M42, M48 | 4.8 |
05133 | M20, M22 | 2.9 | 05140 | M48, M52 | 5 |
05134 | M22, M24 | 3.1 | 05141 | M52, M56 | 5.2 |
05135 | M24, M27 | 3.5 | 05142 | M56, M60 | 5.5 |
05136 | M27, M30 | 3.8 | 05143 | M60, M64 | 6 |
05137 | M30, M36 | 4.0 | 05144 | M68, M72 | 6.5 |
Application: Used to tighten the earth bolt of tower.
Special Lengthened Wrench
Item No. | Name of Product | Specification | Length (mm) | Weight (kg) |
05151 | Double end wrench | 24(M16), 30(M20) | 480 | 1.4 |
05152 | 30(M20), 36(M24) | 1.5 | ||
05161 | Lengthened double end solid wrench | 24(M16), 30(M20) | 515 | 1.4 |
05162 | 30(M20), 36(M24) | 2 | ||
05163 | 32(M22), 36(M24) | 2 | ||
05171 | Lengthened open end wrench | 24(M16) | 530 | 1.1 |
05172 | 27(M18) | 1.2 | ||
05173 | 30(M20) | 1.4 | ||
05174 | 32(M22) | 1.5 | ||
05175 | 36(M24) | 1.6 | ||
05181 | Double side open end box wrench | 24(M16), 30(M20) | 530 |