Ningbo Lingkai Electric Power Equipment Co., Ltd. nbtransmission@163.com 86--15958291731
          Product Details
Place of Origin: Ningbo China
Brand Name: Lingkai
Certification: ISO CE
Model Number: SLU
Payment & Shipping Terms
Minimum Order Quantity: 10 sets
Price: get the latest
Packaging Details: wooden case/ container
Delivery Time: 3-10 work days
Payment Terms: T/T, L/C, Western Union
Supply Ability: 50000 sets
Material:  | 
                        Steel  | 
                                                                                                                    Model:  | 
                        SLU, FIXED JOINT  | 
                                                                         Application:  | 
                        Connecting Anti-twisting Wire Rope  | 
                                                                                                                    Name:  | 
                        Wire Rope Connector  | 
                                                                         
                                                                                                                                
              
Material:  | 
                            Steel  | 
                        
Model:  | 
                            SLU, FIXED JOINT  | 
                        
Application:  | 
                            Connecting Anti-twisting Wire Rope  | 
                        
Name:  | 
                            Wire Rope Connector  | 
                        
Feature
1.High strength, light weight, and good looking.
2. It smoothly can pass through the corners, pulley, tension machine, traction machine and other equipments.
Applicatoin Fixed Joint Anti-twist Connector is suitable to traction of connecting anti-twisting wire rope.
| Item number | Model | 
			 Rated Load (KN)  | 
			Main Size(mm) | 
			 Weight (mm)  | 
		|||||
| A | B | C | d | D | E | ||||
| 17111 | SLU-1 | 10 | 36 | 68 | 18 | 10 | 14 | 29 | 0.2 | 
| 17112 | SLU-3 | 30 | 37 | 76 | 20 | 12 | 17 | 31 | 0.22 | 
| 17113 | SLU-5 | 50 | 50 | 96 | 21 | 18 | 19 | 42 | 0.6 | 
| 17114 | SLU-8 | 80 | 56 | 96 | 23 | 18 | 19 | 42 | 0.6 | 
| 17115 | SLU-10 | 100 | 59 | 126 | 30 | 22 | 26 | 54 | 1.2 | 
| 17116 | SLU-13 | 130 | 61 | 134 | 32 | 24 | 27 | 56 | 1.3 | 
| 17117 | SLU-15 | 150 | 63 | 138 | 37 | 27 | 28 | 58 | 1.4 | 
| 17117A | SLU-18 | 180 | 63 | 138 | 37 | 27 | 28 | 58 | 1.4 | 
| 17118 | SLU-25 | 250 | 80 | 178 | 44 | 30 | 35 | 72 | 3.0 | 
| 17118A | SLU-28 | 280 | 80 | 178 | 44 | 30 | 35 | 72 | 3.0 | 
| 17119 | SLU32 | 320 | 85 | 186 | 42 | 30 | 38 | 80 | 3.9 | 
![]()