Ningbo Lingkai Electric Power Equipment Co., Ltd. nbtransmission@163.com 86--15958291731
Product Details
Place of Origin: Ningbo
Brand Name: Lingkai
Certification: ISO
Model Number: QH2-1K QH3-1K QH3-2 QH5-1K...
Payment & Shipping Terms
Minimum Order Quantity: 10 pcs
Price: get the latest price
Packaging Details: wooden case packing
Delivery Time: 3-8 work days
Payment Terms: T/T, Western Union, L/C
Supply Ability: 200000 sets/month
Model: |
QH2-1K QH3-1K QH3-2 QH5-1K |
Diameter Of Steel Wire Rope: |
Max. 22mm |
Sheave Size: |
Max. 280 Mm |
Max. Working Load: |
200KN |
Material Of Sheave: |
Steel, ALuminum Alloy, Nylon |
Head Type: |
3 Types Can Be Selected |
Model: |
QH2-1K QH3-1K QH3-2 QH5-1K |
Diameter Of Steel Wire Rope: |
Max. 22mm |
Sheave Size: |
Max. 280 Mm |
Max. Working Load: |
200KN |
Material Of Sheave: |
Steel, ALuminum Alloy, Nylon |
Head Type: |
3 Types Can Be Selected |
Snatch Blocks And Wire Rope Pulley Of Power Line Construction Equipment
Snatch Blocks and Wire Rope Pulleys are used for lifting goods or pulling operation in power line construction. All sheaves are mounted on bearings.
According to the difference of lifting rope, the snatch blocks could have different material: steel or aluminum
Steel Tackle Blocks
Item No. | Model | Description | Rated Load (KN) | Rope Dia. (mm) | Weight (kg) | Fitting Style |
11181 | QH1-1 | Single sheave, open | 10 | Φ7.7 | 2.8 | Hook, eye |
11182 | QH2-1 | Double sheaves | 10 | Φ5.7 | 2.8 | Hook, eye |
11183 | QH3-1 | Three sheaves | 10 | Φ5.7 | 4.1 | Hook, eye |
11191 | QH1-2 | Single sheave, open | 20 | Φ11 | 4.2 | Hook, eye |
11192 | QH2-2 | Double sheaves | 20 | Φ7.7 | 4.2 | Hook, eye |
11193 | QH3-2 | Three sheaves | 20 | Φ7.7 | 6 | Hook, eye |
11201 | QH1-3 | Single sheave, open | 30 | Φ12.5 | 7 | Hook, eye, clevis |
11202 | QH2-3 | Double sheaves | 30 | Φ11 | 5.3 | Hook, eye |
11203 | QH3-3 | Three sheaves | 30 | Φ7.7 | 6.5 | Hook, eye |
11211 | QH1-5 | Single sheave, open | 50 | Φ15.5 | 9.6 | Hook, eye |
11212 | QH2-5 | Double sheaves | 50 | Φ12.5 | 10.8 | Hook, eye |
11213 | QH3-5 | Three sheaves | 50 | Φ11 | 7.7 | Hook, eye |
11221 | QH1-8 | Single sheave, open | 80 | Φ18.5 | 12.5 | Hook, eye, clevis |
11222 | QH2-8 | Double sheaves | 80 | Φ15.5 | 17 | Eye |
11223 | QH3-8 | Three sheaves | 80 | Φ12.5 | 17.5 | Eye |
11231 | QH1-10 | Single sheave, open | 100 | Φ20 | 15 | Hook, eye, clevis |
11232 | QH2-10 | Double sheaves | 100 | Φ18.5 | 20 | Eye |
11233 | QH3-10 | Three sheaves | 100 | Φ12.5 | 20 | Eye |
11241 | QH1-15 | Single sheave, open | 150 | Φ26 | 38 | Hook, eye, clevis |
11242 | QH2-15 | Double sheaves | 150 | Φ20 | 41 | Eye |
11243 | QH3-15 | Three sheaves | 150 | Φ15.5 | 44 | Eye |
11244 | QH4-15 | Four sheaves | 150 | Φ15.5 | 46 | Eye |
Application: Used for pole and tower erection, line construction, equipment hoisting and other lifting applications.
Note: Please specify the fitting styles (hook, eye, clevis) when ordering
Coir Rope Tackle Blocks
Item No. | Model | No. of sheaves | Fitting type | Rated Load (KN) | Outer Diameter x Width (mm) | Weight (kg) |
11251 | QH1GL-1 | 1 | Hook, open | 10 | Φ100 x 31 | 2.2 |
11252 | QH2GL-1 | 2 | Hook | 10 | Φ80 x 27 | 2.3 |
11253 | QH2HL-1 | 2 | Hook | 10 | Φ80 x 27 | 1.9 |
11261 | QH3GL-1.5 | 3 | Hook | 15 | Φ100 x 31 | 3 |
11262 | QH3HL-1/5 | 3 | Eye | 15 | Φ80 x 27 | 2.6 |
11271 | QH3GL-2 | 3 | Hook | 20 | Φ100 x 31 | 4.5 |
11272 | QH3HL-2 | 3 | Eye | 20 | Φ100 x 31 | 3.5 |
11273 | QH2GL-2 | 1 | Hook | 20 | Φ100 x 31 | 3.6 |
11274 | QH2HL-2 | 1 | Eye | 20 | Φ100 x 31 | 3 |
11275 | QH1HL-2 | 1 | Eye, open | 20 | Φ120 x 35 | 3.4 |
Double Way Double Sheave Snatch Block
Item No. | Model | Rated Load (KN) | Rope Diameter (mm) | Weight (kg) | Fitting Style |
11281 | QHS2-3 | 30 | ≤Φ11 | 2.8 | Hook, eye |
11282 | QHS2-5 | 50 | ≤Φ12.5 | 2.8 | Hook, eye |
11283 | QHS2-8 | 80 | ≤Φ15.5 | 4.1 | Hook, eye |
11284 | QHS2-10 | 100 | ≤Φ15.5 | 4.2 | Hook, eye |
Features: The snatch block could be opened on both sides, for loading steel ropes.
Note: Please specify the fitting styles (hook, eye,) when ordering.
Package
1. The equipment and tools will be loaded in plywood case.
2. It also can be packed in steel frame case or wooden case